Inspiration
Adelaide Festival Debuts ‘Baleen Moondjan’ with the Help of Syva
NUS University Cultural Centre is First Venue in Singapore to be Equipped with Immersive L-ISA Audio System
Need more information?
Check out our Documentation Center for more documents on this product.
Electroacoustic specs
2-way passive enclosure
amplified by LA2Xi / LA4X / LA8 / LA12X
Usable bandwidth (-10 dB) | 87 Hz – 20 kHz ([SYVA]) |
Maximum SPL1 | 137 dB ([SYVA]) |
Nominal directivity (-6 dB) | vertical: +5°/-21° |
Transducers | MF: 6 × 5″ cone drivers |
Acoustical load | LF: bass-reflex, L-Vents |
Nominal impedance | 8 Ω |
1 Peak level measured at 1 m under free field conditions using pink noise with crest factor 4 (preset specified in brackets).
Physical specs
Connectors | 1 x 4-point speakON |
Rigging and handling | DIN580-compatible M8 threaded insert |
Weight (net) | 21 kg / 46 lb |
Cabinet | premium grade Baltic beech and birch plywood |
Front | Coated steel grill |
Finish | dark grey brown Pantone 426 C |
IP | IP54 |
Dimensions